PlugKit vs Zernio
Two social media APIs built for AI agents — both ship an MCP server, both let agents publish, read and reply. Here's an honest look at how they differ on scope, pricing and free tiers, so you can pick the right one.
PlugKit is a hosted MCP server and API for AI agents: one request shape for every network, publish + read + reply, and comment-to-DM automations included, on flat plans from $29 a month for 5 connected accounts. Pick it when an agent runs your accounts and you want everything in one plan.
Zernio is a broader suite-as-API. It covers 16 social platforms plus 7 ad networks and adds bulk CSV scheduling, queues and ad-network management, priced per connected account (first two free, then $6, $3 and $1 a month as you scale). Pick it when you need the widest coverage and built-in ads in one place.
Side-by-side
| What matters | PlugKit | Zernio |
|---|---|---|
| One unified API | YesSame request shape on every network | YesREST API across all platforms |
| MCP server (agent-native) | YesHosted at api.plugkit.co/mcp, one command for Claude, Cursor or VS Code | YesHosted MCP at mcp.zernio.com |
| Designed for AI agents | YesMCP-first, agent as the primary user | YesAgents supported alongside apps |
| Read + reply (DMs & comments) | YesUnified inbox, included | YesInbox included, 10,000 messages a month free |
| Platform coverage | Instagram, Facebook, LinkedIn, TikTok, YouTube, X, WhatsApp, Telegram | 16 social platforms Plus 7 ad networks |
| Pricing meter | Flat plans $29 for 5 accounts, $97 for 30 | Per connected account Flat per account, decreasing at scale |
| Free tier | None$29/month for 5 accounts, cancel anytime | First 2 connected accounts No credit card |
| Per-platform fees | Only X, at cost$0.005 a read, $0.015 a publish, zero markup | X API pass-through; phone numbers from $3/mo; messages beyond 10,000/mo at $1 per 10,000 |
| Self-serve sign-up | YesNo sales call | YesNo sales call |
| Ad-network management | Not the focusBuilt for organic publish/read/reply | Yes7 ad networks |
| Queues & bulk CSV | Not the focusAPI/MCP layer, not a UI suite | YesQueues, bulk CSV upload |
| SDK languages | REST + MCP | REST + MCP + SDKs TypeScript and Python documented |
Zernio details were checked against its public site and docs (zernio.com, docs.zernio.com) on September 4, 2026. Always check the latest on each vendor's site before deciding.