The Postiz alternative for AI agents
Postiz is a great open-source dashboard for scheduling posts. PlugKit is the layer underneath it: one unified API and an MCP server that lets an AI agent publish, read and reply across every network — no dashboard to run. Here's an honest look at how they differ and when to pick each.
Postiz is an open-source social media scheduling product (AGPL-3.0): a visual calendar, a Canva-like design tool, AI post generation and analytics, across 30+ platforms. You self-host it for free with Docker or pay for the cloud. It also ships a REST API and an MCP server, both centered on creating and scheduling posts.
PlugKit isn't a dashboard — it's infrastructure for AI agents. One request shape for every network, an MCP server your agent calls as a single tool, and publish + read + reply as first-class actions. Flat plans: $29 a month for 5 connected accounts, with the inbox, auto-replies and comment-to-DM automations included. Pick it when an agent — not a person at a calendar — is doing the work.
Side-by-side
| What matters | PlugKit | Postiz |
|---|---|---|
| What it is | API + MCP infrastructurePlumbing for agents and apps | Scheduling productDashboard, calendar, design tools |
| Primary user | The AI agentAgent-native by design | A person scheduling postsAgents can drive it too |
| One unified request shape | YesSame call on every network | REST APIPosts, upload, integrations; provider-specific settings |
| MCP server (agent-native) | YesHosted at api.plugkit.co/mcp, one command for Claude, Cursor or VS Code | YesHosted MCP, schedule/publish focused |
| Publish posts | Yes | YesSchedule or publish now |
| Read + reply (DMs & comments) | YesFull conversational loop, one request shape | Not in public API/MCP3 endpoints: integrations, posts, upload (checked Sept 2026) |
| Platform coverage | Instagram, Facebook, LinkedIn, TikTok, YouTube, X, WhatsApp, Telegram | 30+ platformsIncl. blogs & chat apps |
| Open source / self-host | NoFully managed, nothing to run | YesAGPL-3.0, Docker, free to self-host |
| Pricing meter | Flat plans$29 for 5 accounts, $97 for 30 | Per plan / channelsCloud $29 to $99/mo (5 to 100 channels), or self-host free |
| Free tier | None$29/month for 5 accounts, cancel anytime | Self-host freeCloud: 7-day trial, no free plan |
| Per-platform fees | Only X, at cost$0.005 a read, $0.015 a publish, zero markup | Depends on platform tokens you bring |
| Visual calendar & design tools | Not the focusAPI/MCP layer, not a UI suite | YesCalendar, Canva-like editor, AI drafts |
| Analytics dashboard | Not the focus | YesPer-channel insights |
Postiz details were checked against its public site, docs and repo (postiz.com, docs.postiz.com, github.com/gitroomhq/postiz-app) on September 4, 2026. Products change — always check the latest before deciding.